| Recent Trends in Securities Class Action Litigation: 2012 Full-Year Review | Report
2013-01-29 | By Dr. Renzo Comolli, Dr. Ronald Miller, Svetlana Starykh, and Sukaina Klein |
| Dynamic Litigation Analysis: Predicting Securities Class Action Settlements as a Case Evolves | Working Paper
2013-01-07 | By Dr. Ronald Miller |
| Flash Update: 2012 Trends in Securities Class Actions | Report
2012-12-11 | By Dr. Renzo Comolli, Dr. Ronald Miller, Svetlana Starykh, and Sukaina Klein |
| Recent Trends in Securities Class Action Litigation: 2012 Mid-Year Review | Report
2012-07-24 | By Dr. Renzo Comolli, Dr. Ronald Miller, Dr. John Montgomery, and Svetlana Starykh |
| Economists' Views: New Playbook for a Financial Crisis | Brief
2008-10-21 | |
| The Paulson Proposal: An Update on Economists' Views | Brief
2008-10-10 | |
| The Paulson Proposal: Economists' Views | Brief
2008-09-26 | |
| Recent Trends in Shareholder Class Action Litigation: Filings Stay Low and Average Settlements Stay High -- But Are These Trends Reversing? | Study
2007-09-13 | By Dr. Ronald I. Miller, Dr. Stephanie Plancich, and Svetlana Starykh et al. |
| Recent Trends in Shareholder Class Action Litigation: Filings Plummet, Settlements Soar | Study
2007-01-02 | By Dr. Ronald I. Miller and Dr. Stephanie Plancich et al. |
| Where are Mesothelioma Claims Heading? | Working Paper
2006-12-07 | By Dr. Ron Miller and Dr. Faten Sabry et al. |
|
|