| Italian Class Actions Eight Months In: The Driving Forces | Working Paper
2010-09-16 | By Dr. Renzo Comolli et al. |
| Trends 2010 Mid-Year Study: Filings Decline as the Wave of Credit Crisis Cases Subsides, Median Settlement at Record High | Study
2010-07-27 | By Dr. Jordan Milev, Robert Patton, Dr. Stephanie Plancich, and Svetlana Starykh |
| Do Options Backdating Class Actions Settle for Less? -- May 2010 Update | Working Paper
2010-05-12 | By Robert Patton and Svetlana Starykh with former NERA Senior Consultant Dr. Branko Jovanovic |
| Recent Trends in Securities Class Actions Litigation: 2009 Mid-Year Update; Filings Remain High, Fueled by Credit Crisis and Ponzi Scheme Claims; Median Settlements Remain Under $10 Million | Study
2009-07-27 | By Dr. Stephanie Plancich and Svetlana Starykh |
| Estimating Financial Fraud Damages with Response Coefficients | Working Paper
2009-07-14 | By Dr. Esther Bruegger with former NERA Senior Vice President Dr. Fred Dunbar |
| An Update on the Credit Crisis Litigation: A Turn Towards Structured Products and Asset Management Firms | White Paper
2009-06-17 | Dr. Faten Sabry, et al. |
| SEC Settlements Trends: 4Q08 Update | Study
2009-02-09 | |
| Trends in Canadian Securities Class Actions: 1997-2008, Canada Strikes its Own Course | Published Article
2009-01-30 | By Mark L. Berenblut, Bradley A. Heys, and Svetlana Starykh |
| 2008 Trends in Securities Class Actions: Annual Filings Are at the Highest Level in Six Years, Driven by the Credit Crisis, While Median Settlement Values Stay Steady | Report
2008-12-18 | By Dr. Stephanie Plancich and Svetlana Starykh |
| SEC Settlements: A New Era Post-SOX | Study
2008-11-10 | |
|
|